Mainline Season Ticket Prices
Mainline stations are on our InterCity route starting at Norwich and ending at London Liverpool Street: Norwich, Diss, Stowmarket, Needham Market, Ipswich, Manningtree, Colchester, Chelmsford and Mainline stations including Harwich, Clacton/Walton, Sudbury and Braintree branches.
Season Ticket Prices to London Liverpool Street
From | Weekly Standard | Monthly Standard | Annual Standard | Weekly First | Monthly First | Annual First |
|---|---|---|---|---|---|---|
| Alresford Essex | £105.50 | £405.20 | £4,220.00 | £168.80 | £648.20 | £6,752.00 |
| Braintree Freeport | £94.00 | £361.00 | £3,760.00 | £150.40 | £577.60 | £6,016.00 |
| Braintree | £94.00 | £361.00 | £3,760.00 | £150.40 | £577.60 | £6,016.00 |
| Bures | £101.50 | £389.80 | £4,060.00 | £162.40 | £623.70 | £6,496.00 |
| Chappel & Wakes Colne | £100.50 | £386.00 | £4,020.00 | £160.80 | £617.50 | £6,432.00 |
| Chelmsford Essex | £81.50 | £313.00 | £3,260.00 | £130.40 | £500.80 | £5,216.00 |
| Clacton-on-Sea | £112.50 | £432.00 | £4,500.00 | £180.00 | £691.20 | £7,200.00 |
| Colchester | £103.50 | £397.50 | £4,140.00 | £165.60 | £636.00 | £6,624.00 |
| Cressing Essex | £94.00 | £361.00 | £3,760.00 | £150.40 | £577.60 | £6,016.00 |
| Diss | £151.50 | £581.80 | £6,060.00 | £242.40 | £930.90 | £9,696.00 |
| Dovercourt | £116.00 | £445.50 | £4,640.00 | £185.60 | £712.80 | £7,424.00 |
| Frinton-on-Sea | £112.50 | £432.00 | £4,500.00 | £180.00 | £691.20 | £7,200.00 |
| Great Bentley | £107.50 | £412.80 | £4,300.00 | £172.00 | £660.50 | £6,880.00 |
| Harwich Intl | £116.00 | £445.50 | £4,640.00 | £185.60 | £712.80 | £7,424.00 |
| Harwich Town | £116.00 | £445.50 | £4,640.00 | £185.60 | £712.80 | £7,424.00 |
| Hatfield Peverel | £86.50 | £332.20 | £3,460.00 | £138.40 | £531.50 | £5,536.00 |
| Hythe Essex | £104.00 | £399.40 | £4,160.00 | £166.40 | £639.00 | £6,656.00 |
| Ingatestone | £72.00 | £276.50 | £2,880.00 | £115.20 | £442.40 | £4,608.00 |
| Ipswich | £132.50 | £508.80 | £5,300.00 | £212.00 | £814.10 | £8,480.00 |
| Kelvedon | £94.00 | £361.00 | £3,760.00 | £150.40 | £577.60 | £6,016.00 |
| Kirby Cross | £112.50 | £432.00 | £4,500.00 | £180.00 | £691.20 | £7,200.00 |
| Manningtree | £115.00 | £441.60 | £4,600.00 | £184.00 | £706.60 | £7,360.00 |
| Marks Tey | £96.00 | £368.70 | £3,840.00 | £153.50 | £589.50 | £6,140.00 |
| Mistley | £115.50 | £443.60 | £4,620.00 | £184.80 | £709.70 | £7,392.00 |
| Needham Market | £135.00 | £518.40 | £5,400.00 | £216.00 | £829.50 | £8,640.00 |
| Norwich | £163.50 | £627.90 | £6,540.00 | £261.60 | £1,004.60 | £10,464.00 |
| Stowmarket | £135.00 | £518.40 | £5,400.00 | £216.00 | £829.50 | £8,640.00 |
| Sudbury Suffolk | £102.50 | £393.60 | £4,100.00 | £164.00 | £629.80 | £6,560.00 |
| Thorpe le Soken | £111.00 | £426.30 | £4,440.00 | £177.60 | £682.00 | £7,104.00 |
| Walton-on-Naze | £112.50 | £432.00 | £4,500.00 | £180.00 | £691.20 | £7,200.00 |
| Weeley | £107.50 | £412.80 | £4,300.00 | £172.00 | £660.50 | £6,880.00 |
| White Notley | £94.00 | £361.00 | £3,760.00 | £150.40 | £577.60 | £6,016.00 |
| Witham | £90.50 | £347.60 | £3,620.00 | £144.80 | £556.10 | £5,792.00 |
| Wivenhoe | £105.50 | £405.20 | £4,220.00 | £168.80 | £648.20 | £6,752.00 |
| Wrabness | £115.50 | £443.60 | £4,620.00 | £184.80 | £709.70 | £7,392.00 |
Season Ticket Prices to London All Zones Travelcard
From | Weekly Standard | Monthly Standard | Annual Standard | Weekly First | Monthly First | Annual First |
|---|---|---|---|---|---|---|
| Alresford Essex | £124.50 | £478.10 | £4,980.00 | £193.00 | £741.20 | £7,720.00 |
| Braintree Freeport | £113.00 | £434.00 | £4,520.00 | £175.20 | £672.80 | £7,008.00 |
| Braintree | £113.00 | £434.00 | £4,520.00 | £175.20 | £672.80 | £7,008.00 |
| Bures | £120.50 | £462.80 | £4,820.00 | £186.60 | £716.60 | £7,464.00 |
| Chappel & Wakes Colne | £119.50 | £458.90 | £4,780.00 | £185.20 | £711.20 | £7,408.00 |
| Chelmsford Essex | £100.50 | £386.00 | £4,020.00 | £156.50 | £601.00 | £6,260.00 |
| Clacton-on-Sea | £131.50 | £505.00 | £5,260.00 | £203.80 | £782.60 | £8,152.00 |
| Colchester | £122.50 | £470.40 | £4,900.00 | £189.90 | £729.30 | £7,596.00 |
| Cressing Essex | £113.00 | £434.00 | £4,520.00 | £175.20 | £672.80 | £7,008.00 |
| Diss | £170.50 | £654.80 | £6,820.00 | £264.30 | £1,015.00 | £10,572.00 |
| Dovercourt | £135.00 | £518.40 | £5,400.00 | £209.00 | £802.60 | £8,360.00 |
| Frinton-on-Sea | £131.50 | £505.00 | £5,260.00 | £203.80 | £782.60 | £8,152.00 |
| Great Bentley | £126.50 | £485.80 | £5,060.00 | £196.10 | £753.10 | £7,844.00 |
| Harwich Intl | £135.00 | £518.40 | £5,400.00 | £209.30 | £803.80 | £8,372.00 |
| Harwich Town | £135.00 | £518.40 | £5,400.00 | £209.30 | £803.80 | £8,372.00 |
| Hatfield Peverel | £105.50 | £405.20 | £4,220.00 | £164.30 | £631.00 | £6,572.00 |
| Hythe Essex | £123.00 | £472.40 | £4,920.00 | £190.70 | £732.30 | £7,628.00 |
| Ingatestone | £91.00 | £349.50 | £3,640.00 | £141.80 | £544.60 | £5,672.00 |
| Ipswich | £151.50 | £581.80 | £6,060.00 | £234.80 | £901.70 | £9,392.00 |
| Kelvedon | £113.00 | £434.00 | £4,520.00 | £175.20 | £672.80 | £7,008.00 |
| Kirby Cross | £131.50 | £505.00 | £5,260.00 | £203.80 | £782.60 | £8,152.00 |
| Manningtree | £134.00 | £514.60 | £5,360.00 | £207.70 | £797.60 | £8,308.00 |
| Marks Tey | £115.00 | £441.60 | £4,600.00 | £178.30 | £684.70 | £7,132.00 |
| Mistley | £134.50 | £516.50 | £5,380.00 | £208.50 | £800.70 | £8,340.00 |
| Needham Market | £154.00 | £591.40 | £6,160.00 | £238.70 | £916.70 | £9,548.00 |
| Norwich | £182.50 | £700.80 | £7,300.00 | £282.90 | £1,086.40 | £11,316.00 |
| Stowmarket | £154.00 | £591.40 | £6,160.00 | £238.70 | £916.70 | £9,548.00 |
| Sudbury Suffolk | £121.50 | £466.60 | £4,860.00 | £188.30 | £723.10 | £7,532.00 |
| Thorpe le Soken | £130.00 | £499.20 | £5,200.00 | £201.50 | £773.80 | £8,060.00 |
| Walton-on-Naze | £131.50 | £505.00 | £5,260.00 | £203.80 | £782.60 | £8,152.00 |
| Weeley | £126.50 | £485.80 | £5,060.00 | £196.10 | £753.10 | £7,844.00 |
| White Notley | £113.00 | £434.00 | £4,520.00 | £175.20 | £672.80 | £7,008.00 |
| Witham | £109.50 | £420.50 | £4,380.00 | £170.50 | £654.80 | £6,820.00 |
| Wivenhoe | £124.50 | £478.10 | £4,980.00 | £193.00 | £741.20 | £7,720.00 |
| Wrabness | £134.50 | £516.50 | £5,380.00 | £208.50 | £800.70 | £8,340.00 |


