Mainline Season Ticket Prices
Mainline stations are on our InterCity route starting at Norwich and ending at London Liverpool Street: Norwich, Diss, Stowmarket, Needham Market, Ipswich, Manningtree, Colchester, Chelmsford and Mainline stations including Harwich, Clacton/Walton, Sudbury and Braintree branches.
Season Ticket Prices to London Liverpool Street
From | Weekly Standard | Monthly Standard | Annual Standard | Weekly First | Monthly First | Annual First |
|---|---|---|---|---|---|---|
| Alresford Essex | £100.10 | £384.40 | £4,004.00 | £159.40 | £612.10 | £6,376.00 |
| Braintree Freeport | £89.20 | £342.60 | £3,568.00 | £142.50 | £547.20 | £5,700.00 |
| Braintree | £89.10 | £342.20 | £3,564.00 | £142.40 | £546.90 | £5,696.00 |
| Bures | £96.60 | £371.00 | £3,864.00 | £154.30 | £592.60 | £6,172.00 |
| Chappel & Wakes Colne | £95.60 | £367.20 | £3,824.00 | £152.30 | £584.90 | £6,092.00 |
| Chelmsford Essex | £78.00 | £299.60 | £3,120.00 | £124.40 | £477.70 | £4,976.00 |
| Clacton-on-Sea | £107.00 | £410.90 | £4,280.00 | £171.30 | £657.80 | £6,852.00 |
| Colchester | £98.50 | £378.30 | £3,940.00 | £157.30 | £604.10 | £6,292.00 |
| Cressing Essex | £89.10 | £342.20 | £3,564.00 | £142.40 | £546.90 | £5,696.00 |
| Diss | £143.90 | £552.60 | £5,756.00 | £221.10 | £849.10 | £8,844.00 |
| Dovercourt | £109.50 | £420.50 | £4,380.00 | £175.20 | £672.80 | £7,008.00 |
| Frinton-on-Sea | £107.00 | £410.90 | £4,280.00 | £171.30 | £657.80 | £6,852.00 |
| Great Bentley | £102.10 | £392.10 | £4,084.00 | £163.40 | £627.50 | £6,536.00 |
| Harwich Intl | £109.50 | £420.50 | £4,380.00 | £175.20 | £672.80 | £7,008.00 |
| Harwich Town | £109.50 | £420.50 | £4,380.00 | £175.20 | £672.80 | £7,008.00 |
| Hatfield Peverel | £82.60 | £317.20 | £3,304.00 | £131.40 | £504.60 | £5,256.00 |
| Hythe Essex | £98.70 | £379.10 | £3,948.00 | £157.40 | £604.50 | £6,296.00 |
| Ingatestone | £68.70 | £263.90 | £2,748.00 | £109.50 | £420.50 | £4,380.00 |
| Ipswich | £125.90 | £483.50 | £5,036.00 | £201.10 | £772.30 | £8,044.00 |
| Kelvedon | £89.10 | £342.20 | £3,564.00 | £142.40 | £546.90 | £5,696.00 |
| Kirby Cross | £107.00 | £410.90 | £4,280.00 | £171.30 | £657.80 | £6,852.00 |
| Manningtree | £109.50 | £420.50 | £4,380.00 | £175.20 | £672.80 | £7,008.00 |
| Marks Tey | £91.10 | £349.90 | £3,644.00 | £145.40 | £558.40 | £5,816.00 |
| Mistley | £109.50 | £420.50 | £4,380.00 | £175.20 | £672.80 | £7,008.00 |
| Needham Market | £128.50 | £493.50 | £5,140.00 | £205.20 | £788.00 | £8,208.00 |
| Norwich | £155.30 | £596.40 | £6,212.00 | £248.00 | £952.40 | £9,920.00 |
| Stowmarket | £128.40 | £493.10 | £5,136.00 | £205.10 | £787.60 | £8,204.00 |
| Sudbury Suffolk | £97.60 | £374.80 | £3,904.00 | £155.30 | £596.40 | £6,212.00 |
| Thorpe le Soken | £105.50 | £405.20 | £4,220.00 | £168.30 | £646.30 | £6,732.00 |
| Walton-on-Naze | £107.00 | £410.90 | £4,280.00 | £171.30 | £657.80 | £6,852.00 |
| Weeley | £102.10 | £392.10 | £4,084.00 | £163.40 | £627.50 | £6,536.00 |
| White Notley | £89.10 | £342.20 | £3,564.00 | £142.40 | £546.90 | £5,696.00 |
| Witham | £86.60 | £332.60 | £3,464.00 | £138.40 | £531.50 | £5,536.00 |
| Wivenhoe | £100.10 | £384.40 | £4,004.00 | £159.40 | £612.10 | £6,376.00 |
| Wrabness | £109.60 | £420.90 | £4,384.00 | £175.30 | £673.20 | £7,012.00 |
Season Ticket Prices to London All Zones Travelcard
From | Weekly Standard | Monthly Standard | Annual Standard | Weekly First | Monthly First | Annual First |
|---|---|---|---|---|---|---|
| Alresford Essex | £116.00 | £445.50 | £4,640.00 | £185.20 | £711.20 | £7,408.00 |
| Braintree Freeport | £105.10 | £403.60 | £4,204.00 | £167.40 | £642.90 | £6,696.00 |
| Braintree | £105.00 | £403.20 | £4,200.00 | £167.30 | £642.50 | £6,692.00 |
| Bures | £112.50 | £432.00 | £4,500.00 | £179.20 | £688.20 | £7,168.00 |
| Chappel & Wakes Colne | £111.60 | £428.60 | £4,464.00 | £178.30 | £684.70 | £7,132.00 |
| Chelmsford Essex | £94.50 | £362.90 | £3,780.00 | £151.30 | £581.00 | £6,052.00 |
| Clacton-on-Sea | £123.00 | £472.40 | £4,920.00 | £196.20 | £753.50 | £7,848.00 |
| Colchester | £114.50 | £439.70 | £4,580.00 | £183.20 | £703.50 | £7,328.00 |
| Cressing Essex | £105.00 | £403.20 | £4,200.00 | £167.30 | £642.50 | £6,692.00 |
| Diss | £159.80 | £613.70 | £6,392.00 | £254.90 | £978.90 | £10,196.00 |
| Dovercourt | £125.50 | £482.00 | £5,020.00 | £200.20 | £768.80 | £8,008.00 |
| Frinton-on-Sea | £123.00 | £472.40 | £4,920.00 | £196.20 | £753.50 | £7,848.00 |
| Great Bentley | £118.10 | £453.60 | £4,724.00 | £188.30 | £723.10 | £7,532.00 |
| Harwich Intl | £125.50 | £482.00 | £5,020.00 | £200.20 | £768.80 | £8,008.00 |
| Harwich Town | £125.50 | £482.00 | £5,020.00 | £200.20 | £768.80 | £8,008.00 |
| Hatfield Peverel | £98.60 | £378.70 | £3,944.00 | £157.30 | £604.10 | £6,292.00 |
| Hythe Essex | £114.60 | £440.10 | £4,584.00 | £183.30 | £703.90 | £7,332.00 |
| Ingatestone | £84.60 | £324.90 | £3,384.00 | £135.40 | £520.00 | £5,416.00 |
| Ipswich | £141.90 | £544.90 | £5,676.00 | £227.00 | £871.70 | £9,080.00 |
| Kelvedon | £105.00 | £403.20 | £4,200.00 | £167.30 | £642.50 | £6,692.00 |
| Kirby Cross | £123.00 | £472.40 | £4,920.00 | £196.20 | £753.50 | £7,848.00 |
| Manningtree | £125.50 | £482.00 | £5,020.00 | £200.20 | £768.80 | £8,008.00 |
| Marks Tey | £107.00 | £410.90 | £4,280.00 | £171.30 | £657.80 | £6,852.00 |
| Mistley | £125.50 | £482.00 | £5,020.00 | £200.20 | £768.80 | £8,008.00 |
| Needham Market | £144.50 | £554.90 | £5,780.00 | £231.10 | £887.50 | £9,244.00 |
| Norwich | £171.30 | £657.80 | £6,852.00 | £273.80 | £1,051.40 | £10,952.00 |
| Stowmarket | £144.40 | £554.50 | £5,776.00 | £231.00 | £887.10 | £9,240.00 |
| Sudbury Suffolk | £113.50 | £435.90 | £4,540.00 | £181.20 | £695.90 | £7,248.00 |
| Thorpe le Soken | £121.50 | £466.60 | £4,860.00 | £194.20 | £745.80 | £7,768.00 |
| Walton-on-Naze | £123.00 | £472.40 | £4,920.00 | £196.20 | £753.50 | £7,848.00 |
| Weeley | £118.10 | £453.60 | £4,724.00 | £188.30 | £723.10 | £7,532.00 |
| White Notley | £105.10 | £403.60 | £4,204.00 | £167.40 | £642.90 | £6,696.00 |
| Witham | £102.60 | £394.00 | £4,104.00 | £163.40 | £627.50 | £6,536.00 |
| Wivenhoe | £116.00 | £445.50 | £4,640.00 | £185.20 | £711.20 | £7,408.00 |
| Wrabness | £125.50 | £482.00 | £5,020.00 | £200.20 | £768.80 | £8,008.00 |

